A national-level collaborative open-source-based geospatial mapping challenge
https://iitb-fossee-mapathon.fossee.in

Partners and Organisers
About Mapathon
Mapathon is a map-making competition for creating thematic maps, using open-source data and mapping software. It is a collaborative event where participants come together to develop new tools/methods that improve the accuracy and usefulness of maps for a community. The FOSSEE team at IIT Bombay, along with its partners (earlier partners were AICTE, ISRO) will invite all Indians - to produce maps using various data (e.g. observation data, remote sensing data, crowdsourced data, etc.). The primary objective is to understand the potential of remote sensing data and make maps for Indian regions using free open source mapping software (e.g., QGIS). The participants will collectively work in a crowdsourcing method for jointly producing thematic maps of India.
The data collected from various platforms has tremendous potential in mapping India’s resources, agriculture, climate and disaster management, rural and urban planning and in identifying pathways for future development. Such maps can be created using Free open Source platforms (such as QGIS). Let us join together to create such maps through the Mapathon.
Mapathon also aims to develop indigenous capacity to customize and employ mapping to resolve societal challenges and create new opportunities for young India.-. The primary objective is to understand the potential of open source mapping and maps for Indian regions and to build capacity for the same.
Social Media
Eligibility to participate
- The IIT Bombay-FOSSEE-Mapathon is open ‘ONLY FOR INDIAN NATIONALS’.
- Students, Scholars, Faculty who have are currently pursuing a degree in any field of Science or Engineering with adequate knowledge on creating maps/ GIS, Remote Sensing, Environment, Geography, Geology, Policy, Statistics, Policy, Medicine, Management, Urban Planning, Rural Development or any related domain are eligible to participate.
- Graduates holding a degree in any of the related domains (as mentioned above) are eligible to participate.
- Professionals working in the GIS industry are also eligible to participate.
- Indian students pursuing their education abroad, mainly those from G20 countries, are allowed as well.
Note: All the participants of the “IIT Bombay-FOSSEE-Mapathon’ are expected to mandatorily adhere to the mandates of this event.
Team size and Composition
You can participate as an individual or as a team (max. 04 members + 01 mentor). Ideally, a team should have people with basic mapping expertise. The team can have a mentor (e.g., faculty, teacher, etc.), however the exercise should be done by the team. Mentors can mentor multiple teams.
Each participant/ mentor will be issued only one certificate.
Mapathon Themes
- Agriculture
- Hydrology
- Drones
- Civil Engineering
- Case Study with Policy impacts
- Oceanography
- Forestry
- Gaming
- Remote Sensing
- Landscaping
- Geology
- Geostatistics
- Groundwater
- GIS in Medical Sciences
- Transport
- City Planning
- Transport
- Glacier
- Internet based Case Study
- Land Use Land Cover of Districts in India
- Media GIS Case Study
- Medicine
- Environmental
- Municipal GIS Case Study
- Urban GIS Case Study
- Mining GIS Case Study
- Refineries in India
- Automobile GIS Case Study
- Nautical GIS Case Study
- Ocean GIS Case Study
- Oil & Gas GIS Case Study
- Park GIS Case Study
- Government GIS Case Study
- Real Estate GIS Case Study
- Societal GIS Case Study
- Soil GIS Case Study
- Sports GIS Case Study
- Geodesy GIS Case Study
- Telecommunication GIS Case Study
- Tourism GIS Case Study
- Transmission GIS Case Study
- Spatial Billing Systems
- Street view measure
- Weather GIS Case Study
- Smart city
- Smart village
- Any other theme can be proposed (subject to approval by IIT Bombay-FOSSEE-GIS team)
Data and Helpful Resources for Mapathon
The maps can be created at National/State/District level boundaries using any 'open source' data. :
For boundary data/materials, you may visit the Survey of India portal
Note: The user is liable for the correct use of Indian national boundaries, if represented in the maps.
Core Team
- Prof. Kannan Moudgalya, Principal Investigator, FOSSEE project, Indian Institute of Technology Bombay
- Prof. Pennan Chinnasamy, Co.Principal Investigator & GIS lead, FOSSEE project & P.i.C., the Rural Data Research and Analysis (RuDRA) Lab, Indian Institute of Technology Bombay
- Mohamed Kasim Khan, National Coordinator - FOSSEE GIS (NMEICT), Indian Institute of Technology Bombay
Contact
gis@fossee.in; mohamedkasim@iitb.ac.in (Coordinator)
The following is the list of Winners of the IIT Bombay-FOSSEE Geospatial Mapathon 2023 (Edition 03)
All the teams mentioned below are champions, there is no particular order to be followed
List of Champions:
| S.No. | Mapathon ID | Title of Map | Theme | College name | Team Members |
|---|---|---|---|---|---|
| 1 | 1434 | FLOOD MAPPING IN BHADRACHALAM TELENGANA 2022 USING SENTINEL-1 GRDH IMAGE | Remote Sensing | Indian Institute of Technology, Ropar | Aarathi Shylu |
| 2 | 2088 | LOCKDOWN TURNED ‘FARM TO FORK’ – DREAM OR REALITY | Agriculture | Sri Ramakrishna Engineering College | Gnana Roshan J, Dhanush.V, Gobisilambarasan D, Hari Vignesh R |
| 3 | 1768 | Assessment of Landslide Susceptibility in Hill Stations within Seismic Zones IV and V: A Geospatial Approach | Environmental | Krishnagar Government College | Indrita Saha |
| 4 | 1545 | Potential sites for blue/green infrastructures in Salem, India | Urban Planning | SASTRA DEEMED TO BE UNIVERSITY | Linda Theres, Shreevatsh Rajkumar, Yamini Sivanandam, Sakthivel R |
| 5 | 1679 | Demarcating the deadliest roads and achiecing AIoT Amelioration | Smart City | Madras Institution of Technology | Mirsha A K, Ramya M N, Jayasree V B, Sanjai R |
| 6 | 1744 | Comparative study of ML Algorithms for Crop Classification using sentinel 2 and groun truth data | Agriculture | Chhatrapati Shivaji College Satara | Nilesh Prakash Potekar |
| 7 | 1976 | Averaged Landscape Metrics over 694 districts for Built-up patches in States & UTs of India | Land Use Land Cover of Districts in India | Indian Institute of Technology Roorkee, Roorkee, Uttarakhand, India | Ravi Verma |
| 8 | 1499 | Mapping India's Path to Progress for Gati Shakti: An Index-based Approach to Measure Development | Indian Institute of Technology Roorkee, Roorkee, Uttarakhand, India | Rohit Sharma, Pritipadmaja, Nakshatra Lavaniya, Arnab Chowdhury | |
| 9 | 1916 | Landslide Hazard Zonation Map of Alaknanda River Basin | Environmental | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE, Roorkee, Uttarakhand, India | Sachchidanand Singh |
| 10 | 1896 | Temporal Changes in South Lhonak Glacial System | Glacier | Indian Institute of Technology Guwahati | Sandeep Kumar, Hrik Chaudhury, Manohara K N |
| 11 | 2111 | Addressing SDG-2 Zero hunger by Spatial Modelling for Food Vulnerability Assessment using Remote Sensing & GIS in Narmada District, Gujarat, India | Remote Sensing | DEPARTMENT OF FOODS AND NUTRITION, FACULTY OF FAMILY AND COMMUNITY SCIENCES | Surabhi Pareek, Ambrish |
| 12 | 1358 | Tracing Tamil History: Mapping places with Tamil Inscriptions in Madurai | Civil Engineering | Thiagarajar College of Engineering (Autonomous), Madurai | Vaishnavi M, Jeyakumar R, S. Prakash Ramalingam , Ramanathan S |
| 13 | 2165 | WATER QUALITY MAPPING FOR THE STATE OF TAMILNADU | Environmental | National Institute of Technical Teachers Training and Research Chennai | Venugopal S, Standly Jebadurai C |
| 14 | 1163 | Ariyalur District Crop Growth Optimisation | Agriculture | Madras Institute of Technology | T Iesa Mohamed, Chandru J, Sri Lakshmi H, Aryan Prakash |
All the teams mentioned below are winners and belong to the same level, there is no particular order to be followed
List of Winners:
| S.No. | Mapathon ID | Title of Map | Theme | College name | Team Members |
|---|---|---|---|---|---|
| 1 | 2032 | Mapping Ward-Wise Healthcare Infrastructure of Pune City | GIS in Medical Services | Maharshi Karve Stree Shikshan Samsta's Dr Bhanuben Nanavati College of Architecture | Aarya Tilekar, Tanushree Tambe |
| 2 | 1548 | Soil Erosion Susceptibility Map of a Tropical River Basin | soil GIS | Sathyabama institute of science and technology | Ameen Abdul Rasheed, Shamla Rasheed |
| 3 | 1449 | Solar Potential Site Suitability Analysis for Net Zero Building Concept under SDG Goal 7(Affordable and Clean Energy) and 11(Sustainable Cities and Communities) using Open Source GIS data and software | Urban Planning | Assam State Space Application Centre | Amlan Saikia |
| 4 | 2117 | WATER SOURCE AND QUALITY MAPPING | Groundwater | Sri Ramakrishna engineering college | Andrew Singh.A, Manikandan.D, Kishore.S, Umashankar.S |
| 5 | 1965 | VISUAL INTERPRETATION OF POLLUTION LOAD IMPACTING URBAN ENVIRONMENT | Environmental | The Department of Geography, The University of Burdwan | Ankana Nath , Sayak Ghosh |
| 6 | 1922 | MSRTC Transport Networks and Connectivity Analysis from Pune District | Transport | MKSSS's Dr. Bhanuben Nanavati College of Architecture for Women, Pune | Anuja Pawgi, Samruddhi Purohit, Ruchika Jadhav, Manasvi Arun Dharmik |
| 7 | 2009 | Burn Severity Mapping of Bandipur Forest Fire, Karnataka | Remote Sensing | Indian Institute of Remote Sensing, ISRO, Dehradun | Anuya Ramteke, Atulya Dhar, Sakshi Tripathi, Anupam Nag |
| 8 | 1837 | Forest Fire Risk Zone Mapping of West Bodi Hills, Theni District | Environmental | St Joseph's College of engineering | Arthi S |
| 9 | 1854 | Mapping of Cultural Importance, Odisha | GIS in Tourism | INDIAN INSTITUTE OF ENGINEERING SCIENCE AND TECHNOLOGY, SHIBPUR | Asmita Deb, Gayatri Banerjee, Ritabrata Biswas, Arnab Mondal |
| 10 | 1754 | Land Degradation Neutrality in Idukki District of Kerala to Support Sustainable Development Goal 15.3 Using Geospatial Technology | Environmental | College of Forestry, Vellanikkara | Athulya Tom, Sayandana Sunil, Civin Vargheese, Devika T M |
| 11 | 1317 | Seasonal Variation Analysis In Vaigai Dam Using Liss - 3 Data | Hydrology | Institute of Remote Sensing | Balasubramanian |
| 12 | 2013 | Flood Risk Zone Mapping with AHP Technique and Delineation of Potential Evacuation Spot During Flood of Nagaon, Assam | Hydrology | Symbiosis Institute of Geoinformatics | Barnima Das, Sudeshna Manna, Aparajita Ghosh, Arenla Longchar |
| 13 | 1851 | GIS in Tourism | GIS in Tourism | Siddhartha Institute of science and technology, puttur | Busi Chakradhar, Maka Yogeswar, Kunuthuru Vijay , Chennu Girish Kumar |
| 14 | 1311 | Evaluation of Cropland variability in the Hill districts (Karbi Anglong, West Karbi Anglong & Dima Hasao), Assam | Agriculture | PRAGJYOTISH COLLEGE | Chandra Kant Pawe, Krishna Das, Swapnali Saikia, Lekha Borah |
| 15 | 1346 | MAPPING OF NOISE POLLUTION FOR COIMBATORE DISTRICT | Smart City | Sri Ramakrishna engineering College | Code Map, Arthisree.M, Manoj.M, Mohammed Shameem.S |
| 16 | 1898 | Location of Major Large Dams in India | Civil Engineering | Indian Institute of Technology Roorkee | Deepak Verma |
| 17 | 1952 | LANDSLIDE SUSCEPTIBILITY ZONATION – PATHANAMTHITTA DISTRICT, KERALA, INDIA | soil GIS | Geostructurals Pvt Ltd | Farzana Iqbal |
| 18 | 2126 | Students and Suicides- A Dynamic Analysis (2017-2021) | Societal | Central University of Karnataka | Indrakant Behera, Sk Riyajul Islam, Sathi Mondal, Aditya Maroti Gahane |
| 19 | 2039 | Cultural Map of Maharashtra | Remote Sensing | International Institute of Information technology | Janhavi Kalidas Panambor , Rupesh Vijay Thakare, Atharva Sagar Chatur, Amit Sanjay Ghatol |
| 20 | 1628 | STUDY OF FLOOD INUNDATION ALONG ADYAR RIVER BASIN FROM NANDAMBAKKAM TO KOTTURPURAM | Land Use Land Cover of Districts in India | B.S.Abdur Rahman Crescent Institute of Science and Technology, Chennai, Taminadu | K. Kanmani, Dr. Nisha Khanam, Dr. Vasanthi Padmanabhan, |
| 21 | 1716 | Urban settlement and social infrastructure development in Mumbai - | Urban Planning | Indian Institute of Technology Bombay | Kavichelvan Gk, Vinayak Bantwal Baliga, Rahul Evane, Mohini Vitthal Jiwtode |
| 22 | 1674 | LULC using remote sensing images of Varanasi City | Land Use Land Cover of Districts in India | Indian Institute of Technology (BHU) Varanasi | Kumar Soham, Galileo Maidase, Vivek Nayaka P,J, Pallam Dheeraja |
| 23 | 2004 | Potential landfill site selection for SWM- Ernakulam district | Urban Planning | Central University of Karnataka | M Amal Raj, Trisha De |
| 24 | 2135 | Multi criteria crime mapping, West Bengal | Societal | Symbiosis Institute of Geoinformatics | Md Towfiq, Jiban Ray, Antara Dey, Mou Garai |
| 25 | 1329 | Impact of rainfall and Hydraulic structures on groundwater level of Mahanadi Basin in Chhattisgarh State 2011-2021 | Civil Engineering | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE | Md. Masood Zafar Ansari, Syed Khateeb Ahmad, Sarika Suman, |
| 26 | 1400 | The Dynamics of Urban Growth and Land Use Change in Gautam Buddh Nagar: A Decadal Analysis | Transport | Indian Institute of Remote Sensing, ISRO | Megha Negi, Abhishek Rawat |
| 27 | 1820 | GIS-based Forest Connectivity Assessment among Tamil Nadu districts in 2022 | Forestry | SASTRA Deemed University, Thanjavur | Mohamed Reza Taufiq M , Gowtham S, Samrithi M, |
| 28 | 2130 | LULC using remote sensing of Allahabad District | Land Use Land Cover of Districts in India | Indian Institute of Technology (BHU) Varanasi | Mohammad Saaim, Vibhushit Yadav , Nishan Agarwal, Samir Kumar |
| 29 | 1955 | Spatial & Temporal Patterns of Wetlands Changes in East Kolkata Wetlands | Remote Sensing | College of Engineering Guindy, Anna University | Mohammed Faizan O |
| 30 | 1372 | Closest facility analysis of KGP cnetral bus stand to hospoitals to Khargpur university | GIS in Medical Services | NA | Moumita Ghorai |
| 31 | 1924 | Mapping of Priority Population for Vaccination in India | GIS in Medical Services | Central University of Karnataka | Pankaj Kumar, Rohit Kumar Choudhury, Nitish Kumar, Madhuri |
| 32 | 1897 | Identification and Change detection of surface water bodies 2013-2022 | Hydrology | Dr. NTR COLLEGE OF AGRICULTURAL ENGINEERING BAPATLA | Pulugu Indraja, Preeti Sajjan |
| 33 | 1349 | Flood Hazard Mapping Dhubri, Assam | Remote Sensing | Institute of Remote Sensing | Raaga Tarunya A, Chameli R, Sabari Karthick S, |
| 34 | 1340 | Snow and glacier melt fed waterbodies of chandra basin, western himalayas | Hydrology | Jyothy Institute of Technology | S Neha |
| 35 | 1842 | WOMEN SAFETY | Societal | Nehru Institute of Engineering and Technology | S Prashanth, Kannan S J, James Gnanaraj K, |
| 36 | 1344 | URBAN HEAT ISLAND FOR MADURAI | Environmental | HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | Sakthi Shree R, Mohanaprasath S, Sahil Zahoor, Marasu Venkata Roshith Babu |
| 37 | 1361 | IMPACT ANALYSIS ON CROP GROWTH USING NDVI AND NDMI ISRO DATA | Agriculture | Madras Institute of Technology, Anna University | Saranya Devi S |
| 38 | 1689 | LAKE BATHYMETRY OF TSO LHAMO LAKE, SIKKIM | Remote Sensing | indian institute of technology Roorkee | Sarvesh Kumar Verma, Pawan Singh |
| 39 | 2012 | Comparative Analysis of Choropleth and Cartogram Map for Agricultural Fire Field Density Visualization, Maharashtra, India | Agriculture | NIIT University | Satyam Mishra, Wale Prasad Balasaheb, Na, |
| 40 | 1265 | Change Detection Analysis of Water Surface Area of Dipor Bil, Assam | Remote Sensing | BIRLA INSTITUTE OF TECHNOLOGY, MESRA, JHARKHAND | Saurav Deka, Sk Habibul Rahaman, Bhanupratap Singh, Dipanjan Bhattacharjee |
| 41 | 2160 | Urban Planning | St. Xavier's College, Burdwan | Sayanta Ghosh, Aayesha Sultana, Dishani Majumder, Iman Rahaman | |
| 42 | 1969 | Comparison of NDVI with LULC for Coimbatore District, Tamil Nadu to Identify Urban Growth | Environmental | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | Selvakumari J, Aarthi K, Akshitha K S, Anu Keerthana V |
| 43 | 1467 | CYCLONE INDUCED FOREST COVER CHANGE IN SUNDARBANS | Forestry | College of Engineering,Guindy | Shakthi Sriram, Nehavarthini |
| 44 | 2090 | Flood Risk Map of Bhitarkanika National Park | Environmental | Central University Of Punjab | Shantakar Mohanty, Auroshreeta Arpita, Nirmala, |
| 45 | 1544 | Monitoring & Prediciting Urban Sprawl at Mumbai City using an Integrated Markov Chain Model and Cellular Automata Models | Civil Engineering | Symbiosis Institute of Geoinformatics | Sohan Pruthviraj Kanse, Poonam Shivsharan Reure |
| 46 | 1426 | “INI NJAN OZHUKATTE”- MAPPING OF STREAMS | Hydrology | International Centre for Free and Open Source Software(ICFOSS) | Sreelekshmi B G, Aparna A L, Binoy C, Aswathy Antony |
| 47 | 1324 | Density map of new Chess Grandmasters from each state for every quinquennial from 2000-2020 | Sports GIS | Madras Institute of Technology | Suriya N, Pranav Sreenivas R , Koushik M, Aditya B |
| 48 | 1796 | METRO ROUTE SELECTION USING QUANTUM GIS | Civil Engineering | EASWARI ENGINEERING COLLEGE | Sushva30@Gmail.Com, Kamlesh200212@Gmail.Com, Karunamoorthykumark@Gmail.Com, |
| 49 | 1332 | Glacial Retreat of Gangotri Glacier from 2010 to 2019. | Glacier | Central University of Jharkhand | Swati Kumari, Shubhra Pathak, Shreya Mishra, Sagar Upadhaya |
| 50 | 1292 | Suitable areas for EV Infrastructure in Gandhinagar | Transport | CEPT University | Sweata Katwala, Vagmi Patel, Malhar Patel, |
| 51 | 1995 | Wheat crop potential yield estimation by using Remote sensing and GIS of Betul District, Madhya Pradesh. | Agriculture | Savitribai Phule Pune University, Pune | Umesh Prakash Potekar |
| 52 | 1857 | River channel shifting due to temporal changes in Thamirabarani river (1997-2022) | Landscaping | UNIVERSITY VOC COLLEGE OF ENGINEERING | Vinothkumar M, Joewin Moses J, Nandha Kumar R, Selvapradap G |
| 53 | 1748 | Spatial analysis of Solar Parks in India | Geology | Na | Vishnu Jayan |
| 54 | 2029 | Benthic Habitat Map | Remote Sensing | Indian Institute of Remote Sensing | Vishwanath Boopathi, Divya Balasaheb Mhalaskar, Sandhya Singh , |
| 55 | 1195 | Assessing the Influence of Natural and Human Factors on Sea Surface Temperature, Sea Level Pressure, and Sea Salt Extinction AOT in Southern India's Peninsular Region | Environmental | UNIVERSITY VOC COLLEGE OF ENGINEERING | Braveen Kumar M, Rajaganesh G |
| 56 | 1118 | Sea Level Rise Detection in India and Its Surrounding Countries | Oceanography | THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY | Charuprakash M.K, Ragul Prasath M, Joel K, Vishnu Kumar B |
| 57 | 1021 | Change Detection of Kanniya Kumari District & Reservoirs Before and After Ockhi Storm-2017 | Remote Sensing | Anna University Regional Campus, Tirunelveli. | Hewit Leo J, Jovin Jeffley B |
| 58 | 934 | Road Network Analysis of Chennai | City Planning | MADRAS INSTITUTE OF TECHNOLOGY - ANNA UNIVERSITY | J. Dhalia Sweetlin, S. Eliza Femi Sherley, Anandi Balan, |
| 59 | 950 | STAGNANT FLOOD WATER AROUND CHENNAI | GIS in Telecommunication | Madras Institute of Technology | K Aravindh Kumar, P Saipriyaa , Muhammad Rumaan Jamsheed, H Ananditaa |
| 60 | 1192 | TAMILNADU NR CENSUS: Land Use and Land Cover Mapping using multi-temporal and multi-sensor data | Groundwater | Anbanathapuram vahaira charities college of engineering,Mannampandal,Mayiladuthurai | K.Sneha, R.Aarthi, E. Priyadarshini , D.Madhumitha |
| 61 | 951 | Compariosn of Land Cover in Tamil Nadu in 1993 | Environmental | Madras institute of Technology | Alben Richards Mj, Varoon K, Jeffin Rohith, Diviya N |
| 62 | 899 | Change Detection of Glacier lake using LISS-3 Satellite Data | Glacier | UNIVERSITY VOC COLLEGE OF ENGINEERING | Pranesh D, B.Praveenkumar, H.Sneha, V.Priyadharshini |
| 63 | 1159 | TOURIST PLACES MAP IN TAMIL NADU | GIS in Tourism | A.V.C.COLLEGE OF ENGINEERING, MAYILADUTHURAI | S.Arun, S.B.Hemachandran, V.Sakthianandham, R.Rahul |
| 64 | 938 | Comparative study on fitness of spatial interpolation techniques in air pollution index. | Environmental | VAIGAI COLLEGE OF ENGINEERING | Sagumiya C , Kayalvizhi J |
| 65 | 976 | LAND DEGRADATION MAP OF INDIA IN STATE LEVEL | Geology | HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | Sahithya Maragatham D A , Arun J, Kowsalya K, Saravanan E |
| 66 | 1037 | Detection of change in Waterbodies /Reservoirs /Wetlands in Chennai District | Environmental | Mohammad Sathak AJ College Of Engineering | K H Sakthivel, Mohammed Thayyab A.R, Mohamed Hanifa Harish R, Mohammed Khaja Nawaz A |
| 67 | 1062 | Population Crowding / Traffic Hotspots in Chennai | Urban Planning | Mohamed Sathak A J College of Engineering | Shahrukh Fakrudeen K, Ahmad Syed Semar , Nirmal K, S.Safrin |
| 68 | 966 | IMPLICATION OF RAW MATERIAL PROCESSING INDUSTRIES BASED ON LOCAL MARKETS, DEMANDS and RESOURCES | Urban Planning | Sri Krishna College of Technology | Sharon Reshma.A , Vishal. N, Sukhesh Kumar, |
| 69 | 1247 | NETWORK COVERAGE AREAS BASED ON GIS IN TELECOMMUNICATION | GIS in Telecommunication | Government College of Engineering - Salem | Sri Bharani Kumar.S, Vishnupriya P, Arunkumar S, Kabilan J |
| 70 | 947 | Land use Land cover Map of Metropolitans Cities of Tamilnadu | Land Use Land Cover of Districts in India | L&T EduTech | Thangaperumal, Na |
| 71 | 1069 | CIVIC CENTER MAP – MAYILADUTHURAI (EAST) | Municipal GIS | A.V.C COLLEGE OF ENGINEERING | Vigneswaran.K, Vishva.S, Balaji. S, Sathyanarayanan. T |
| 72 | 1071 | ACCIDENTAL ZONES IN COIMBATORE | Urban Planning | Sri Krishna College of Technology | Vimal Shankar A R , Shri Vignesh S , Suprija Devi S, Sujitha Mary J |
| 73 | 2524 | CHANGE DETECTION IN WETLANDS IN MUMBAI SUBURBAN DISTRICT | Land Use Land Cover | School of Planning and Architecture, Bhopal | Rucha Joshi |
| 74 | 6001 | FOREST COVER MAP OF ASSAM FOR THE TIME PERIOD 1991-2022 | Land Use Land Cover | Aravind K Suresh |
All the teams mentioned below are "notable participants" and belong to the same level, there is no particular order to be followed
List of Participants:
| S.No. | Mapathon ID | Theme | College name | Team Members |
|---|---|---|---|---|
| 1 | 1982 | Transport | Sri Ramakrishna institute of technology | A.Kiran Sakthivel, V.Jeevith Kumar, R.Kanish, N.Ragavendran |
| 2 | 2045 | Societal | NA | Abhinav Bhaskar |
| 3 | 1954 | Forestry | Maulana Azad National Institute of Technology, Bhopal | Abhishek Patel, Nida Khan, Amit Kumar Biswal, |
| 4 | 1398 | Automobile GIS | NIIT University | Additya Akash Mishra, Rachna Sinha, Aluri Raveendra Babu, Na |
| 5 | 2154 | Smart City | Dhanalakshmi srinivasan collage of engineering and technology | Aditya Kishor, Shubhanshu Navadiya , Pappu Kumar, Prashant Kumar |
| 6 | 1942 | Others (if you select this option, please make sure that you send us the proposal. It will be subjected to scrutiny and approval) | Vivekananda College of technology for women | Agalya.C, Jeevabrathusha.R.B, Indhira.A, Sowmithra.K |
| 7 | 1877 | Environmental | Mksss Dr. Bhanuben Nanavati College of Architecture For Women | Akshata Vinayak Mestry, Sakshi Sanjay Jangam, Anushka Santosh Kulkarni, Anjali Balu Bhange |
| 8 | 1809 | Transport | Institute of Environmental Education and Research | Akshay Bharat Muluk |
| 9 | 1829 | Land Use Land Cover of Districts in India | ANAMIKA DUBEY | Anamika Dubey |
| 10 | 1561 | GIS in Media | International Centre for Free and Open Source Software | Anandhu Satheesan, S P Sathya, Sreelekshmi K S, |
| 11 | 1889 | GIS in Telecommunication | Symbiosis Institute of Geoinformatics Pune | Aniket Kishor Sonawane, Sanket Sandeep Virkar, Gagan Singhal, Aniket Gautam Hanwate |
| 12 | 1921 | Hydrology | Symbiosis Institute of Geoinformatics | Ankita Jana, Sneha Chaudhury, Utkarsh Singh, |
| 13 | 2027 | Hydrology | Center for ecology development and research (CEDAR Himalaya) | Anmol Ratna, Ankita Rawat, , |
| 14 | 1654 | Remote Sensing | Chandigarh University | Anshul Kunwar, Harshida Shaily, Kemee , Ankur Singh |
| 15 | 1406 | GIS in Tourism | MKSSS Dr. Bhanuben Nanavati College Of Architecture | Anushka Ajay Nagle, Tejal Rajaram Patil., Tonoya Somnath Saha, Trupti Praveen Patil |
| 16 | 1538 | Land Use Land Cover of Districts in India | SASTRA Deemed University, Thanjavur | Aravinth M, Ashwin Raj R, Pavan Kumar Pasula, |
| 17 | 1369 | Drones | Dronacharya College of Engineering | Arsh Kumar |
| 18 | 2071 | Environmental | MKSSS's Dr. Bhanuben Nanavati College of Architecture, Pune | Arushi Ponnala , Rasika Pansare, Shivangi Garg, Janhavee Deosthali |
| 19 | 1813 | GIS in Medical Services | Kalinga Institute of Industrial Technology | Ayan Chakraborty, Dip Batabyal, , |
| 20 | 1482 | Societal | St Joseph's College of Engineering | B Bindhya, Elophin F, Belin . J . Febina, Belin.J.Febina |
| 21 | 1463 | Environmental | Hindusthan College of Engineering and Technology | B.Charubala |
| 22 | 1414 | Agriculture | ROEVER ENGINEERING COLLEGE | B.Prabakar, S.Elageshwaran, A John Daniel, R.Madhan |
| 23 | 1886 | Agriculture | A.V.C.COLLEGE OF ENGINEERING | B.Thirunesan, E.Goverthanan, S.Praveen, C.Nithishkumar |
| 24 | 1396 | Urban Planning | St. Joseph's College Of Engineering, Chennai | Bevin Sancia V R, Maha Sri S, Thavasi M, Dhinesh Kumar J |
| 25 | 1487 | Forestry | BIRLA INSTITUTE OF TECHNOLOGY, MESRA, JHARKHAND | Bhanupratap Singh, Saurav Deka, Sk Habibul Rahaman, Dipanjan Bhattacharjee |
| 26 | 1844 | Transport | Indian Institute of Technology Jodhpur | Bhumika, Jayant Vyas, Jayesh Budhwani, Sandip Kumar Burnwal |
| 27 | 2123 | Societal | Nadar Saraswathi College of Engineering and technology | Bhuvanasree .S, Iniyashree.S, , |
| 28 | 1285 | Oil & Gas | Mohammad Sathak AJ College of Engineering | Bhuvaneshwaran P, Althaf J, Manish Prasad B, Surya S |
| 29 | 1991 | Park | National Engineering College | Bhuvnesh.L.V, Rithish Kumar.S, Vimal S, Akash.M |
| 30 | 2112 | GIS in Tourism | Panipat Institute of Engineering and Technology | Chestha |
| 31 | 1890 | Civil Engineering | Vivekanandha college of technology for women | D Krishna Kumari , G.Kavishre, M.Dharani, |
| 32 | 1510 | GIS in Medical Services | ARYA VIDYAPEETH COLLEGE (AUTONOMOUS) | Debangshu Shekhar Singha, Harshit Kashyap Saikia, Rupam Das, Pankaj Pegu |
| 33 | 1653 | Glacier | Centre for Incubation Innovation Research and Consultancy, Jyothy Institute of Technology | Deva Jefflin A R, Dilsa Nasar, , |
| 34 | 1282 | Transport | VIVEKANANDHA COLLEGE OF TECHNOLOGY FOR WOMEN | Dharani.M, Sindhu.C, Dharshini.M, Mukilmathi.T |
| 35 | 1980 | Transport | Shivaji University, Kolhapur | Dr. Prashant Tanaji Patil, Dr. Vidya Ajit Chougule, Satyavan V. Dhumal, Prof. (Dr.) Sambhaji D. Shinde |
| 36 | 1416 | Geostatistics | Center for Climate Change & Sustainability Studies, Shivaji University, Kolhapur | Dr. Sachin Shantaram Panhalkar, Dr. Tushar Tukaram Waghmare, Dr. Somanath Dasharath Pawar, Dr. Prakash Tukaram Waghmare |
| 37 | 1766 | Mining | Park college of engineering and technology | Eswaran S, Hariharan S V, Subash Chandra Bose K, Durga Devi S |
| 38 | 1817 | Groundwater | University V.O.C College of engineering | Ganesan J, Sivasankari V, Visalichandhra V, Rahima A S |
| 39 | 1808 | Thiagarajar college of engineering | Ganesh Shankar Ram B, Subharanjini S, Ananthika S, Sri Yuva Raani S.P | |
| 40 | 1362 | Smart City | Vivekanandha College of Technology for Women | Gokulaselvi Jaisankar , Thavapriya Eswaramoorthy, Sowndharavalli Govindaraj, Preethi Barath |
| 41 | 1962 | Agriculture | Andhra University | Goli Prajwalitha, Majji Akhila, , |
