https://iitb-aai-mapathon-2025.fossee.in
Partners and Organisers
About Mapathon
Mapathon is a map-making competition for creating thematic maps, using open-source data and mapping software. It is a collaborative event where participants come together to develop new tools/methods that improve the accuracy and usefulness of maps for a community. The FOSSEE team at IIT Bombay, along with its partners (earlier partners were AICTE, ISRO), will invite all Indians to produce maps using various data (e.g., observation data, remote sensing data, crowdsourced data, etc.). The primary objective is to understand the potential of remote sensing data and make maps for Indian regions using free open-source mapping software (e.g., QGIS). The participants will collectively work in a crowdsourcing method for jointly producing thematic maps of India.
The data collected from various platforms has tremendous potential in mapping India’s resources, agriculture, climate, and disaster management, rural and urban planning, and in identifying pathways for future development. Such maps can be created using free open-source platforms (such as QGIS). Let us join together to create such maps through the Mapathon.
Mapathon also aims to develop indigenous capacity to customize and employ mapping to resolve societal challenges and create new opportunities for young India.-. The primary objective is to understand the potential of open source mapping and maps for Indian regions and to build capacity for the same.
IIT Bombay FOSSEE Geospatial Mapathon 2025(Edition 05)
Mapping India with Open Source Geospatial Software and Indian Satellite Data
The IIT Bombay FOSSEE Geospatial Mapathon 2025 (Edition 05) is a joint initiative of the FOSSEE GIS project, IIT Bombay organized under the aegis of National Mission on Education through ICT (NMEICT), Ministry of Education, Government of India, and the Rural Data Research and Analysis (RuDRA) Lab, IIT Bombay.
List of Participants:
| Institute Name | Team Member(s) | Problem Statement | Department | Theme |
|---|---|---|---|---|
| Bharathidasan University | Bhadra J Santhosh | POPULATION CROWDING AND THEIR CHANGE FROM ANOTHER LANDUSE TO BUILT UP | Thrissur | URBAN GIS CASESTUDY |
| St. Joseph's College of Engineering | Hassan A | Crop Type Mapping | India | CROP IRRIGATION |
| Dronacharya Group of Institute, Greater Noida | Nishant Pal Sanghamitra V.Arora (Mentor) | Population Crowding & Traffic Hotspots | ISBT Kashmere Gate, Delhi | Urban GIS Case Study |
| Shri Vile Parle Kelavani Manda's Institute of Technology, Dhule | Prerana Sanjay Nikumbe Mohak Mukund Relan Anuradha Dagadu Patil Srushti Shirish Patil Prerana Ikhar (Mentor) | NDVI Classification | Dhule District | Agriculture |
| Maulana Azad National Institute of Technology, Bhopal | Ahad Mohammed E M | Land Surface Temperature of Haridwar comparison | Haridwar | Land Surface Temperature |
| Oriental Institute of Science and Technology, Bhopal | Sneha Raghuwanshi Priya Sharma Anshika Agrawal Shreeyansh Dixit Ravindra Jain (Mentor) | Disaster Resilience and Public Health Mapping | The study covers pan-India, focusing on district-level analysis. Hazard-prone zones are identified using data from ISRO Bhuvan, NDMA, and GSI, while hospital locations and population data are overlaid to analyze healthcare density vs. population vulnerability in these regions. Specific hotspots with high population and low hospital coverage in high-risk zones are highlighted for strategic interventions. | This project aligns with the hackathon’s objective of utilizing open-source geospatial tools to address real-world problems. It combines multi-hazard risk mapping with public health infrastructure analysis, contributing to disaster preparedness, healthcare equity, and resilient urban/rural planning. |
| National Engineering College , Kovilpatti | L.Karthika S.Sherlin Keerthana G Reena R Thamba J (Mentor) | Road networks and quality | Tirunelveli district | Remote sensing |
| Shri Vile Parle Kelavani Mandal's Institute of Technology, Dhule | Roshan Rajendra Sagar Vinit Sanjay Ghadge Tej Mahendra Patil Kunal Suhas Patil | TOPOGRAPHIC ANALYSIS OF DHULE DISTRICT | DHULE DISTRICT | Topographic and Environmental Themes |
| National Engineering College, Kovilpatti,Tamil Nadu | Harini Kasi T Reya Immaculate X Monisha P Jayasri C Dr.R.Geetha (Mentor) | Amenities Map | Tamil Nadu | Urban and regional planning, community infrastructure mapping |
| JSS Academy of Higher Education and Research, Karnataka | Avula Bhavya Sree Omkar Rajaram Nale R Ajisha Tushar Vishnu Nigade Sushant Sawant Anil (Mentor) | HYDROLOGICAL MAP OF KRISHNA RIVER BASIN | INDIA | River basin map |
| Shri Vile Parle Kelavani Mandalal's Institute Of Technology, Dhule | Deore Kirti Rajendra Harshada Devidas Patil Roshan Rajendra Sagar Lavanya Sharad Sonar Prof.Prerana Ikhar (Mentor) | Raifall Data Of Dhule District | Dhule Region | Engineering |
| Shri Vile Parle Kelwani Mandal's Institute of Technology Dhule | Ganesh Madanlal Prajapat Divya Rajendra Ghati Nandini Bhila More Prof.Prerana Ikhar (Mentor) | Extraction of water body | Satara, Maharashtra | Hydrology civil engineering |
| Shri Vile Parle Kelwani Mandal's Institute of Technology Dhule | Nandini Bhila More Divya Rajendra Ghati Ganesh Madanlal Prajapati Prof.Prerana Ikhar (Mentor) | Water body extraction Kanigiri reservoir | Prakasam District Andhra Pradesh | Hydrology civil engineering |
| Osmania University | A.Alankritha Nikash.V Avisek Prasad A.Mahitha | Spatial distribution of Medical Facility in Hyderabad | Hyderabad | Healthcare |
| National Engineering College, Kovilpatti | M Syed Sufyan G Rosita Ancia R Sowndarya S Saumya J Thamba (Mentor) | Flood maps | Tamil Nadu | Geology |
| School of Planning and Architecture, Bhopal | Madhuri Wagdre | Urban expansion and built – up Density Trends in S.A.S. Nagar city | Sahibzada Ajit Singh Nagar Planning Area, Punjab, India | City Planning |
| St. Joseph's College of Engineering, Chennai | Anitha M Axshlin Sharmil S Bhuvana K Nithya A (Mentor) | Map of Waste Segregation and Collection Points | The study area for this project includes a selection of key districts in Tamil Nadu where waste segregation data has been recorded and analyzed from 2013 to 2024. | waste segregation |
| National Engineering College, Kovilpatti | C Harini Thanuja Devi A Sanjula S Pragathija S J Thamba (Mentor) | Map of waste segregation and collection point | Chennai, Tamilnadu | Geospatial,Municipal GIS case study |
| National Engineering College, Kovilpatti | M Anu Rahini V Jeya Krithika V Loganayagi S Lakshmi Gayathri J Thamba (Mentor) | Water source and quality mapping | Thirunelveli | Geostatistics, Groundwater |
| National Engineering College, Kovilpatti | Iniyan A Hari Muthu Ganesh R Vigneshwara Baalan P Sarathi Kamal N J Thamba (Mentor) | Water Source and Quality Mapping | Tamil Nadu | Geostatistics, Groundwater |
| St. Joseph's College of Engineering, Chennai | Renisha V Rajapriyadharshini B Mythiri Janarthanan Dinesh. P | Electricity Consumption Of India | Electricity | Transmission GIS Case Study |
| Geo Climate Risk Solutions Pvt Ltd | Kandregula Yoshitha Doosi Likhitha Buddha Yathisha | State-Level Vulnerability Assessment from Extreme Weather in India | India | Weather GIS Case Study |
| Savitribai Phule Pune University, Pune | Mayur Sanjay Dudhal | Pune Metro Network Marking | PMC, AND PCMC | Transport |
| Jadavpur University | Koustav Bhattacharjee | Terrain and Flow Accumulation Study of Jorhat, Assam | Jorhat District, Assam, India | Hydrology |
| National Engineering College, Kovilpatti | R M Srimathi Bala M Sivasanthiya M Lavanya R Rajeswari J Thamba (Mentor) | Geo Spiritual Tirunelveli | Tirunelveli | Mapping places of cultural importance in Tirunelveli |
| Central University of Punjab | Poonam | Land Degradation to Main Road Analysis | Odisha | Land Degradation |
| National Engineering College, Kovilpatti-628503 | Vignesh Dharshan R Hariharasudhan M Esakkimuthu M Raghavan P Thamba J (Mentor) | BEYOND BORDERS: MAPPING CANCER CARE THROUGH GIS AND QUANTUM VISION" | Oncology and quantum computing. | "Using GIS to map cancer care access in Chennai while laying the foundation for quantum-powered healthcare planning." |
| St. Joseph's College of Engineering, Chennai | Chandru S Rohith S Danupriya V Naresh Kumar S P. Sirenjeevi (Mentor) | Major Cancer Treatment Centres Mapping in KERALA | Online resources | Healthcare |
| National Engineering College, Kovilpatti -628503 | Vignesh Dharshan R Hariharasudhan M Esakkimuthu M Raghavan P Thamba J (Mentor) | BEYOND BORDERS: MAPPING CANCER CARE THROUGH GIS AND QUANTUM VISION | Oncology and quantum computing. | Using GIS to map cancer care access in Chennai while laying the foundation for quantum-powered healthcare planning |
| St. Joseph's College of Engineering, Chennai | Partha Sharathy K Mogana Krishna R Prakalathan M Nirmal Kumar V Dr. B. Uma Maheswari (Mentor) | Mapping places of cultural importance | Indian Cultural Sites | Tourism GIS Mapping |
| St. Joseph's College of Engineering, Chennai | Maria Camryn A Manisha U Meipporularasi S Nishanthini T Dr. B. Uma Maheswari (Mentor) | Traffic Hotspots | Chennai, Tamil Nadu | Traffic Hostspots/Population Crowding |
| St. Joseph's College of Engineering, Chennai | Akshay V Ben Castro V Abdur Rahman M R Daran K Dr. B. Uma Maheswari (Mentor) | Tracking the Footprints of Pollution in India’s Oceans | India’s Coastal Belt (East & West Coasts) | Oceanography |
| St. Joseph's College of Engineering, Chennai | Anjelo Sherin Arathi Subash Adhish Navaneetan Dr. B. Uma Maheswari (Mentor) | Hydrological Watershed Mapping and Flood Risk Mitigation | Courtallam Region, Tamil Nadu, India | Geospatial Mapping for Sustainable Watershed Management |
| St. Joseph's College of Engineering, Chennai | Chandru K Ajay Kumar K Anandhalakshmi E Anu Iswarya A Sinthuja P M (Mentor) | Affordable House Mapping | Chennai Metropolitan Area, Tamil Nadu – focusing on affordable housing schemes (EWS, LIG, MIG) implemented under PMAY and Tamil Nadu Urban Habitat Development Board across key urban and suburban zones | Mapping government-funded affordable housing (EWS, LIG, MIG) in Tamil Nadu to analyze spatial distribution and support inclusive urban planning. |
| St. Joseph's College of Engineering, Chennai | Vishvesh Roshan S Resanth S R Rishwantthi R Preethi S Dr. B.Uma maheshwari (Mentor) | Mapping places of Cultural Importance | ANALYSIS Mapping the Religious & Cultural Heritage of Tamil Nadu | GIS in Culture |
| St. Joseph's College of Engineering, Chennai | Lingeswaran A Kabilesh Kumar R Naresh Kumar M Melvin Fredrick J.S Mrs. Latha Selvi G (Mentor) | LULC Change with hotspots using LULC maps from Bhuvan | Indo - Gangetic Plains (Punjab-Haryana) | Land Use Land Cover of Districts in India |
| St. Joseph's College of Engineering, Chennai | Anubama I Amrithavarshini G Akshitha Gandhi Sankaran Fanny Jose J Prof. M. R. Archana Jenis (Mentor) | A State-Wise Visualization of Solar and Wind Dominance | RESOURCES OF INDIA | NATURAL RESOURCES |
| St. Joseph's College of Engineering, Chennai | Abishek S Bavatharani V Deepika Shwetha S Angela shylyn P | Identifying Optimal Crop Zones in Tamil Nadu Using Multi-Criteria Decision Analysis (MCDA) | TAMILNADU | Agriculture and Rural Development |
| St. Joseph's College of Engineering, Chennai | Ansnda Krishnan S A Arunprasad M Benita T Dinesh S Divya (Mentor) | Geospatial Mapping of Health Infrastructure centres | TAMILNADU | Mapping hospitals, clinics, and other healthcare facilities, to improve access to healthcare. |
| St. Joseph's College of Engineering, Chennai | Vaishnavi | Mapping soil fertility and crop suitability zones | India | Geospatial Mapping of Soil Fertility and Crop Suitability for Precision Agriculture |
| Bangalore University | Sarmistha Sur | "Land Surface Temperature (LST) Analysis in Kolkata (2013 vs 2023)" | KOLKATA | LAND SURFACE TEMPERATURE |
| St. Joseph's College of Engineering, Chennai | Lohithadevi M Kaviyasuresh Kesavamoorthi G Kiran Prasad B Dr A Tamizhselvi (Mentor) | Natural Resources Change Detection | The study examines the future geospatial transformation of the Indian Subcontinent driven by tectonic activity, focusing on landform changes, mountain formation, and climate zone shifts over millions of years | Geology |
| St. Joseph's College of Engineering, Chennai | Joshua Subash Moses Anto Jerome Aishwaryaa R Joshitha A N Dinesh Kumar (Mentor) | Child Marriage | Prevalence of child marriage | Child Marriage in India – A Spatial Analysis |
| St. Joseph's College of Engineering, Chennai | Easwarnaath SM | Electricity poverty in Jharkhand | Jharkhand,India | Mapping Electricity Poverty and Renewable Energy Potential for Sustainable Development |
| St. Joseph's College of Engineering, Chennai | Subha Tharani K K Tryphena R Shalini D Madhan Krishnan (Mentor) | EV Charging stations in Tamil nadu | Urban and high-traffic zones with rising EV adoption will be analyzed to map existing chargers and identify optimal new locations using traffic and usage data. (Chennai) | Smart City |
| St. Joseph's College of Engineering, Chennai | Mahalakshmi N Geethika Shree R Indhumathi B P. Sirenjeevi (Mentor) | “VANISHING TREASURE” – Mapping & Preserving Lesser-Known Heritage Sites and comfort level of tourism in Tamil Nadu | TamilNadu | “Reclaiming the Forgotten: A Geo-Spatial Revival of Tamil Nadu’s Hidden Heritage” |
| St. Joseph's College of Engineering, Chennai | Jayashree R Jennifer Chella Yesuvadian Nivethitha Jeyaprakash (Mentor) | GIS-Based Spatial Analysis of Air Pollution in Delhi Using PM2.5 and PM10 Data | Delhi | Weather GIS Case Study |
| Sangam University | Binita Das Mouma Ghosh Aditi Kalla Dr. Lokesh Kumar Tripathi (Mentor) | Quantifying Carbon Sequestration Using Sentinel-2 and Multispectral Data | Jim Corbett National Park in Uttarakhand | Nature |








