A national-level collaborative open-source-based geospatial mapping challenge (INDIA)
https://iitb-aicte-mapathon.fossee.in/
Registration: 1 Feb. 2022 - 02 Mar. 2022
Submission: 22 Feb. 2022 - 28 Mar. 2022
Results: After 28 Mar 2022
Partners and Organisers

About Mapathon
The data collected from various platforms have tremendous potential in mapping India’s resources, agriculture, climate and disaster management, rural and urban planning and in identifying pathways for future development. Such maps can be created using Free open Source platforms (such as QGIS). Let us join together to create such maps through the Mapathon.
What is Mapathon?
Mapathon is a map making competition for creating thematic maps. It is a collaborative event where participants come together to develop new tools/methods that improve the accuracy and usefulness of maps for a community. This event, organised jointly by IIT Bombay and AICTE invites all Indians nationals to develop maps from openly available geospatial datasets using Free Open Source Software (FOSS), for example QGIS, in order to foster large scale usage of maps in different thematic areas. It also aims to develop indigneous capacity to customize and employ mapping to resolve societal challenges and create new opportunities for young India.-. The primary objective is to understand the potential of open source mapping and maps for Indian regions and to build capacity for the same. The participants will collectively work in a crowd sourcing method for jointly producing thematic maps of India.
Eligibility to participate
All Indian Nationals
Team size and Composition
You can participate as an individual or as a team (max. 4 members + 1 mentor). Ideally, a team should have people with basic mapping expertise. The team can have a mentor (e.g. faculty, teacher, etc.), however the exercise should be done by the team. Mentors can mentor multiple teams.
Each participant/ mentor will be issued only one certificate.

Problem Statements: [to be decided based on data availability]
- Mapping of natural resources/man-made features
- Natural Resources Change Detection
- LULC Change with hotspots using LULC maps from Bhuvan
- Flood Maps
- State-wise Health Care Indicators Maps
- Locust infestation / Stubble burning / Low lying areas / Low lying areas / Jhum Cultivation
- Road Network and Road Quality / Drainage Maps
- Land Degradation Maps
- Health infra, population, age group etc. for Vaccination
- Detection of change in Waterbodies / Reservoirs / Wetlands
- Crop / Plantation type map
- Amenities map
- Water source and quality mapping
- Population crowding/ traffic hotspots
- Network coverage maps
- Local markets/produce/employment maps
- Map of waste segregation and collection points
- Mapping places of cultural importance
- Choose your own topic
Data and Helpful Resources for Mapathon
The maps should be created at National/State/District level boundaries using ISRO data. For ISRO Data you may visit the following links:
- https://bhuvan.nrsc.gov.in/
- https://vedas.sac.gov.in/
- https://www.mosdac.gov.in/
- https://airquality.iirs.gov.in/
- https://nesdr.gov.in/
ISRO Data downloading and access methods
- BHUVAN: https://youtu.be/GjaueiRlEU4
- VEDAS: https://youtu.be/Qy1hIu8FNQ8
- MOSDAC: https://youtu.be/q33C4PriTL0
For boundary data/materials, you may visit this folder and data.gov.in.
Note: The user is liable for the correct use of Indian national boundaries, if represented in the maps.
Core Team
Prof. Kannan Moudgalya, Principal Investigator, FOSSEE project, Indian Institute of Technology Bombay
Prof. Pennan Chinnasamy, Co.Principal Investigator & GIS lead, FOSSEE project & P.i.C., the Rural Data Research and Analysis (RuDRA) Lab, Indian Institute of Technology Bombay
Mohamed Kasim Khan, National Coordinator - FOSSEE GIS (NMEICT), Indian Institute of Technology Bombay
Contact
gis@fossee.in; mohamedkasim@iitb.ac.in (Coordinator)
The following is the list of Winners of the IIT Bombay-AICTE Mapathon 2022 (Edition 01)
List of Champions:
| Team ID | Team Name | Team Lead | Team Members | Project Title |
|---|---|---|---|---|
| Mapathon1189 | The iMeritians | Subhankar Naskar | Amaresh Samanta, Sibsankar Das, Mriganka Sarkar | Flood Susceptibility Zone Mapping Using AHP (Analytic Hierarchy Process) Uttara Kannada, Karnataka |
| Mapathon1484 | Naksha | Akruti Murhekar | Apoorv Agrawal, Salka Khan | Assessment of impact of rising temperature on land surfaces |
| Mapathon0124 | Individual | Sakshi Bajpai | Sakshi Bajpai | Mapping Forest Fire Burnt Areas in Pauri Garhwal District, Uttarakhand |
| Mapathon0505 | Astron | Gnana Roshan J | Mr.J. Gnana Roshan,Mr.D. Gobisilambarasan, Mr.K. Gowtham, Mr.M.Akash | Map of waste segregation and collection points |
| Mapathon0474 | Future Cartographer | Mohammed Faizan O | - | Climate Change Impacts on Erosion and Sedimentation on World's Largest Riverine Island |
| Mapathon0764 | GIS | Moumita Ghorai | Moumita Ghorai | Vegetation Canopy Density Map(East Singbhum |
| Mapathon0907 | Geospatial Tribus | Rachana Bhimaji Gaikwad | Rutuja Prakash Gorivale, Chetan Dhanaji Ingawale | Multi-Criteria Flood Vulnerability Assessment of Kolhapur District India |
| Mapathon1187 | - | Subhadeep Nayak | - | Land Suitability Map for Industrial Development- Jajpur District |
| Mapathon1581 | Axis | Vemuri Lakshmi Priyamvada | Deepti Gupta Anshveer Singh Bhatia Archit Jain | Healthcare Indicator Analysis of Madhya Pradesh |
| Mapathon1486 | Lakshya | Salka Khan | Akruti Murhekar, Apoorv Agrawal | Temporal Change detection of land use land cover pattern |
| Mapathon0860 | - | Umesh Prakash Potekar | - | Landslide Susceptibility Mapping of Ratnagiri |
| Mapathon1279 | The Green, The Blue, The Grey | Vinaya Thakur | Titiksha Bhatia | The Green, The Blue, The Grey.. |
| Mapathon1307 | Orion | Vishal Prasad | Riya Sethia | Covid 19 Vaccination disparity between urban and rural India |
| Mapathon0182 | Geosky | Abhijit Sambhaji Patil | Shobha N. Lohar, Sachin S. Panhalkar, Sudhir K. Powar | Forest Fire Susceptibility Mapping using FR Model |
| Mapathon1485 | Rachna | Apoorv Agrawal | Salka Khan, Akruti Murhekar | Assessment of Change in Settlement Hierachy |
| Mapathon0315 | Cloudous | Badal Mohanty | - | Area change of coastal blocks of Odisha between 1973 and 2020 due to coastal dynamic action |
| Mapathon0780 | Umam-Assac | Mustak Ali | ER. Utpal Sarma, Mustak Ali, Amlan Saikia, Monisha Das | Mapping and Quantifying the Impact of COVID-19 induced Lockdown on Eco-Sensitive Zone Deepor Beel |
| Mapathon0017 | Laxman Das S L Muhammed Safvan K Amritha M | Vishnu V S | Laxman Das S L, Muhammed Safvan K, Amritha M | Analysis of changes in Landuse and Landcover pattern at an urban area |
| Mapathon0222 | Mapdustry 4.0 | Akash Kannan K | Ganesh Shankar Ram B, Subharanjini S, Shrin B | Water Bodies and open spaces in Madurai |
| Mapathon1342 | Cartographers Pro | Balasubramanian S. | Priyadharshini M, Jayashree S, | Change Detection Of Velachery Lake Using Liss 3 Satellite Data |
List of Winners:
| Team ID | Team Lead | Team Members | Project Title |
|---|---|---|---|
| Mapathon0323 | Bharathi Muthu M | Danish Rubhan S, Karthickprabhu S, Kailash K | Tuticorin District Flood Alert Map |
| Mapathon0348 | Bijo George Philip | Priyadarsini Sivaraj, Mehak Jindal | Digital Soil Mapping Using Statistical Methods |
| Mapathon0115 | Brinda Kashyap | Moheiba S | Flood Risk Map of South 24 Parganas , 2021 |
| Mapathon0889 | Gohad Priya Appa | - | Estimation of Groundwater Prospectus Zone Mapping: Hiware Bazar |
| Mapathon0719 | Manisha Kashyap | - | Shift of Snowline in Gangotri Watershed |
| Mapathon0732 | Margarret Ashmitha A | - | Flood Hazard Mapping Using Analytic Hierarchy Process For Dehradun, Uttarakhand |
| Mapathon0119 | Momin Meherbanali G | Shamaila Fatima, Shweta Kannan, Anukul Prakash Anurag | Stubble Burning Area Mapping |
| Mapathon0101 | Nibedita Mondal | Susmita Banerjee, Dalvi Hrishikesh Nitin | Natural Resources Change Detection |
| Mapathon1156 | Prof. Sovan Sankalp | Preeti Patnaik, Soumyadip pal | Spatial Flood Hazard Identification of Bhubaneswar City |
| Mapathon0110 | Sannati Sawoo | Sinchan Banerjee, Krittika Sarkar, Soumak Roy | Drainage map of Bhima River |
| Mapathon1563 | Bevelio Philip Goes | - | Shoreline degradation zones along the coast of Goa |
| Mapathon0329 | Bhagat Kumar Das | Alok Kumar, Sumit Pandey | Health through lifestyle patterns |
| Mapathon0918 | Rahul prasad B | B.Rahul Prasad, M.Ranjith, G.Soundharraj, A.M.Yohith Pranav | Traffic Hotspots |
| Mapathon0899 | Dr. Prashant Tanaji Patil | Dr. Vidya Ajit Chougule | The Impact of NDVI on the LST of Kolhapur City, Maharashtra |
| Mapathon0578 | S. Janani Praveena | M.Asmitha, P. Simika, Sajin Thomas | Health infra, Population, age group for COVID Vaccination |
| Mapathon1014 | Shivasangari G.A | Nirmala v, Pavithra M, Poovitha R | Land Use and Land Cover Change Viluppuram district , Tamil Nadu |
| Mapathon1230 | Pranav Pandya | Chancy Shah | Identifying Potential Mosquito Breeding Sites Using Geospatial Technology: A Case Study of Surat City |
| Mapathon1613 | Aman Singh | Prathamesh Shinde, Vatsalya singh, Aditya sharma | Women Healthcare Indicators Analysis at District Level, Punjab, India |
| Mapathon1399 | Aravindan S G | - | Detection Of Change In Glacial Lake |
| Mapathon0511 | Gomati Goswami | Hemank Vats,Banapuram Sadhvik, Dhruv Singh | State wise Healthcare Indicators at District Level, Uttar Pradesh, India |
| Mapathon0109 | Oindrila Sengupta | Pratiti Bhattacharya, Shrestha Das | Site suitability analysis for constructing hospitals in East Khasi Hills |
| Mapathon1185 | Sachin Bhere | - | pdated Non-stationary flood line with flood risk index for Buildings and Road Network of Kulgoan-Badlapur Municipal Council (KBMC) |
| Mapathon1009 | Samridha K | - | Flood Susceptibility Mapping using GIS AHP Multi criteria Analysis |
| Mapathon0112 | Sriparna Paik | Priyanka Karmakar, Ivaturi Siddhardh, Kasyap Asmita Das | Detection of change in Wetlands |
| Mapathon1586 | Aarathi Shylu | Aravind K Suresh | LULC and LST change of Lucknow |
| Mapathon1374 | Abhishek G | Kathyayini.B, Archana.V, Gugan.S | Implication of 5G Over Major Networks In Coimbatore Region |
| Mapathon0922 | Rajalakshmi C R | Anjali G, Sruthi P B, Jithin John | Delineation of Drainage Network |
| Mapathon1353 | Stenila Stenila | Thahira.U, M. Juvairiya Farsana | Change detection of Chembarambakkam lake using LISS-3 |
| Mapathon0789 | Naman Pandey | Jarasandh Kumar, Yazura Shankhdhar, Amish Patel | Health infra, population, age group etc. for Vaccination |
| Mapathon1350 | Rajarshi Singh | Ohviya Raja Prakash, Anandi Mathur | Uranium distribution in Groundwater |
| Mapathon1099 | Shruti Mishra | - | Flood Hazard Map for Saphale region |
| Mapathon0108 | Maithili Joshi | Rini Naik, Carina Jose | Change detection in Vembanad lake, Kerala |
| Mapathon0598 | Tilwani Jiten | Sudani Kwinal, Patel Mansi | Comparing The Land Surface Temperature Of Vadodara District For The Year Of 2001 & 2021 |
| Mapathon0399 | Utsav De | Ayan Kumar Naskar, Debabrota Das | Population Crowding and Traffic Hotspot of Varanasi Nagar Nigam |
| Mapathon0362 | Pa. Yazhini Malar | R. Subadharshana, R. Bettina Helen, Bhomega G K | Connecting Hotels, Farm Lands, Food Processing Industries & Catering Services in Madurai |
| Mapathon0900 | Puja Banerjee | Himanshu Gupta | Change detection of snow and other land use land cover of Pir Panjal region of Western Himayala |
| Mapathon1089 | Shreya Mishra | Swati Kumari, Shubhra Pathak | Satelite, Swath And Sustainability(SSS) |
| Mapathon0102 | Tej Arvindbhai Maheshwari | Debdarshi Das, Siva Bonthu | Land use land cover change detection in Pune Municipal Corporation using LISS 3 images |
| Mapathon0313 | Ayan Chakraborty | Dip Batabyal, Priyashri Batabyal | Healthcare indicators map Hooghly, WB |
| Mapathon1634 | Kaushiki Bhadauria | Pratibha Yadav, Sachin Verma, Shiv Bhushan Singh | Women Healthcare Indicators Analysis at District Level, Andhra Pradesh, India |
| Mapathon0821 | Nithish M | - | Change Detection Of Vembanad Lake - Kerala(2012 & 2019) |
| Mapathon0833 | Pallavi Thakare | Shivani Bhatia, Tejas Ruikar | Mangrove change detection Map |
| Mapathon1200 | Supriti Samanta | - | The Slum-CSR pastiche |
| Mapathon0644 | Keerthiga N | A.Indhu, S.Monisha, T.Indhumathi | Flood Mapping |
| Mapathon1347 | Sashwat Ghai | Sourabh Jhariya, Dnyaneshwar Sanap, Anukul Prakash Anurag | Map of Distribution of Bamboo Plantation in Guntur District, AP |
| Mapathon0114 | Upali Baral | Bishakha Kundu | NDWI Map of Panaji, Goa for 2011 and 2019 LULC Map of Kolkata and surrounding areas for 2019 |
| Mapathon1371 | Dikshi Dineshkumar Jain | Shrishail Suhas Patil, Nikhil Nanabhau wadile, Aadil Hussain Dar | Geo-hydrological study of panchaganga river basin, Maharashtra, India |
| Mapathon1083 | Shradha Sridhar | Smirthi S, Sneha R, Sindhuja S | Health Care Indicator Map |
| Mapathon0111 | Sraosee Manna | - | Species Distribution with Risk Modelling |
| Mapathon1223 | Tejas Kapoor | Nivadita Sen, Trisha Nandan | Change Detection in forest cover for Chamrajnagar, Karnataka from 2005-2020 |
| Mapathon1520 | Puja Tripathy | Sakshi Harde | Detection of Change in Water Bodies of Satara District, Maharashtra |
| Mapathon0976 | Roshankumar Jha | Vinod Choudhary, Rakesh Solanki | Indian State Health Indicator |
| Mapathon1179 | Sachchidanand Singh | - | 3D Landslide Hazard Map of Alaknanda River Basin - Uttarakhand |
| Mapathon1239 | Sivabharathi T | Subha R, Nivetha V, Sumathi M | Road Network Of Erode |
| Mapathon0105 | Benin Albert | L.A. Archita, Varad Purandare, Saani Mukherjee | Map showing vegetation density in Ahmednagar, Maharashtra |
| Mapathon0622 | Kamaldeep Kamaldeep | Prachi, Srishti, Amandeep Kamboj | LULC Change Detection map of Pune City 2012-2019 |
| Mapathon1684 | Manikandan S | Jeyaprakash J, Gokul AP, Godson C | Crops and Plantations map in Dharmapuri District |
| Mapathon0116 | Tripti Tripti | - | Map depicting Change in water bodies of New Delhi NDWI (2000-20) |
| Mapathon0957 | Risa Palit | Sreoshi Bhattacharyya, Debanjoli Das Roy, Bipasha Das | Jhum Cultivation In Mizoram |
| Mapathon1529 | Aarushi Sapra | - | Land Use And Land Cover Of Meghalaya |
| Mapathon0866 | Anumeh Prakhar | - | Flood map of Darbhanga |
| Mapathon0106 | Gideon Kenny Mylliemngap | - | Flood hazard mapping of gadchiroli |
| Mapathon0506 | Gulnawaz Gulnawaz | - | State-wise Health Care Indicators Map for Uttar Pradesh State |
| Mapathon0772 | Mayank Sharma | - | Status of women population in Uttarakhand's Districts |
| Mapathon1423 | Meet Patel | Divyanika, Gautham GR, Shubham Shep | Pune Hospitals Hotspot Analysis |
| Mapathon0790 | Namrata Sahu | Md Asif, Shree Vardhan Srivastava, Aashiq Hussain | LULC Change using LULC maps from Bhuvan |
| Mapathon1107 | Sibsankar Das | - | Transport Network Map and Road Density of Municipality Boundary in Kolkata |
| Mapathon0782 | Sumesh Kumar M Y | - | Idukki District - Crop / Plantation Map |
| Mapathon1665 | Akshayasri S | Kawin M, Kanishka Karthikeyan, Kavi Priya R | Population crowding and network coverage map |
| Mapathon1527 | Ankana Nath | Neesha Soren, Bisweswari Kujur | Amenities Map Hoora district |
| Mapathon1499 | Rhini Ravichandran | Anchala C, Rhini R, Sahithya, Tejal OM A | Monitoring the waterbodies of Chennai |
| Mapathon0321 | Sugam Samriti Banchta | Anirudh Bhat | Shoreline Change Analysis for Colva Bay,2003-2017 |
| Mapathon0775 | Ankita Mukherjee | Pratiksha Sarkar | Ambient Air Quality and Respiratory Diseases in India |
| Mapathon1508 | Ashish Jaiswal | - | Regional Transport Network at Hazaribagh District with Distribution of Network along the Valley |
| Mapathon0104 | Astha Sonalika | Pooja G Nair, Bhoomika Singh, Hemlata Dhami | Drainage map of Watershed in Nalbari Region |
| Mapathon0400 | Debanjan Sarkar | Anukul Nath, Sneha Pandey, Ankit Zode | 30 years of forest cover loss and Grassland conversion in Manas Tiger Reserve, Assam |
| Mapathon1405 | Dr. Chandra Kant Pawe | Dr. Krishna Das, Dr. Swapnali Saikia, Dr. Lekha Borah | Change detection of inland wetlandsin the Barak valley |
| Mapathon0476 | Feba Treasa Jose | - | Drainage map of Ganga river basin on Kairana |
| Mapathon0557 | Harshwardhan Sukhadeo Borde | Akhil Bhartiya, Shankhadeep Man, Epil Mandi | Change in water level of Lonar crater |
| Mapathon0881 | Praveenkumar J | Vaishnavi M, Natchu V, Praveenkumar J | Mapping of Temples in Madurai Region |
| Mapathon1209 | Suryanshu Rai | Samarth Srivastava, Shreya Sharma, Harsh kumar Singh | Detection of change in water bodies / wetlands / reservoirs |
List of Notable Participants:
| Team ID | Team Lead | Team Members | Project Title |
|---|---|---|---|
| Mapathon1228 | T Tharanipriya | R. Srimathi, Sneka Darshini, Venmuhil V | Water Quality of Tamilnadu(based on chemical quality) |
| Mapathon1237 | Tushar Mali | Nirbhay Hanjura, Manisha Galpade | Availability of Hospitals and Covid Beds in India |
| Mapathon0249 | Amol Pandurang Jarag | Pandurang Choudhari, Rohit Bandivadekar, Pravin Parkar | Flood Damage Assessment of Kolhapur City Using Geospatial Techniques |
| Mapathon1512 | Meiprakash R | Tenu Arvinth M, Sanjay Kumar S, Nirmal Raj S | Building Materials_Salem District |
| Mapathon0817 | Nisha Manian | Deepika P, Aishwarya V, Hemalatha G | Mapping of Disease Affecting Areas |
| Mapathon0490 | Harshaditya Gaur | Hamish Dsouza, Vaishnavi Honap , Sarrunisha R | Local Climate Zone Classification of Pune Metropolitan Region for 2019 |
| Mapathon1459 | Surabhi Pareek | - | Digital Elevation Model And Fair Price Shops Location Of Dohad District, Gujarat, India |
| Mapathon0100 | Viraj Amin | Ravi Badure, Bremkumar K | NDVI Change detection in Chandrapur Maharashtra |
| Mapathon0935 | Ramaswamy G | Ragashree Srinivas | National status of Wastewater generation and treatment |
| Mapathon0947 | Yandala Ravi Chandra | Sunanda, Mahalakshmi, Hariprasad Raju | Kurnool Flood Map |
| Mapathon1235 | Sinthanaiselvan Thiru | Sharankumar A, Veerakumar S, Satheesh J.K | Flood Maps |
| Mapathon1299 | Viswa Bharathi K | Saravana Prakash S | Agricultural crop management in Digital Era |
| Mapathon0704 | Sujaya Brijesh Wadekar | Vishal Pramod Kushe, Yugandhara Ganesh Kasture, Apeksha Milind Gopale | Healthcare Centres Map of Raigad District,Maha |
| Mapathon1297 | Vishwa Ranjan | - | Morphometric Analysis Of Ganga River Basins, Uttar Pradesh, India-Using Geospatial Techniques |
| Mapathon1152 | Harshit Painuli | - | Uttarakhand Road Network And Drainage Map |
| Mapathon1127 | Sivadharshini M | Bharathi.S, Sharmila S, Sowndharya S, Suga | Road and Railway Network Coverage |
| Mapathon0595 | Subhabrata Majee | Ms. Annesha Guha, Mr. Subhadeep Layek, Me. Bindu Hite | Healthcare Facility Index of Purulia District, West Bengal |
| Mapathon1247 | Uttam Sharma | - | Comparison of NDVI Data within Rajasthan(2015-2017) |
| Mapathon1330 | Yash Khimjibhai Bhappa | Adarsh Karande, Mahesh Gadekar, Manisha Galphade | Mapping of Wildlife Conservation |
| Mapathon0602 | Joshal Kumar Bansal | Devendra Nagale | Estimation of Groundwater level using Inverse Distance Weightage Method |
| Mapathon0083 | Mithun B | Mohanraj R, Maharaja N, Mohammed Ibrahim N | Network Coverage Map Coimbatore |
| Mapathon1298 | Vismay Kumar N | Mohan Kumar, Aryan Arayadath, Sowmya Lola | Major water stream to Krishnaraj Sagara Reservoir |
| Mapathon1458 | Abdul Samad | Manjar Alam, Krishan Kumar | Mapping of Air Quality Parameters in Delhi during Diwali month, 2020 |
| Mapathon1438 | Aditya Ramanathan | Jash Bhandari, Kartheepan, Kesavan | Population Crowding/ Traffic Hotspots |
| Mapathon1389 | Ajay Kumar S N | Abrar Hasan S, Aadhavan M, Haniel Edward Jacob T | Population Density in Chennai and Surrounding Districts |
| Mapathon0933 | Akash R | Jahith Saroth Ahamed V J | Spatiotemporal Analysis of LULC using LISS III Images and Computation of Vegetation using QGIS in Dindigul District for 2015 and 2020 |
| Mapathon1534 | Anindita Dasgupta | Chetan Puntambekar, Prajwal Jadhav, Hrishikesh Joshi | Detection of change in River Kosi |
| Mapathon0272 | Anuj Soni | Aditya Pratap Singh, Mohit Yadav, Sidharath Kotwal | Elevation & Drainage Network Map of Haryana State |
| Mapathon0558 | Hrishikesh Bade | Sampada Deshpande, Nikita Pendam | Identification of Congested Road & Shortest Path along with Accident Prone Zone Area |
| Mapathon1453 | Meloni Patel | Petrol Pumps In India | |
| Mapathon0499 | Nishad Jayant Ghogre | Aditi Sawant | Ward wise populatihon crowding or traffic hotspots in Mumbai District |
| Mapathon1052 | Selina Goel | Chaitanya Chaudhry, Komuravelly Ajith Kumar | Land Degradation Factors affecting Landslides in Uttarakhand |
| Mapathon0783 | Subhashree Subhasmita Das | - | Dams And Reservoirs In Mahanadi River Basin |
| Mapathon1249 | Vaghela Himali Pradipkumar | Lavanya | Coconut Mapping of Coimbatore Region, Tamil Nadu |
| Mapathon0744 | Navin Sales Michael J | Thamilselvam Mowlley, Mogana Sundaram M, Mani Nithik A V | Airtel Network Coverage Map |
| Mapathon1408 | Parimelazhagan R | Ravi Kumar P.S. | Amenities Map - Traders & Builders, Karaikudi, Tamilnadu |
| Mapathon0895 | Pratham Loya | Pramod Dhaygude, Manisha Galpade | Mapping of Daily Food Stock Position |
| Mapathon1256 | Varsha P | Priyatharshini B, Sakthi PM, Kaarthika D | Map of Waste segregation and collection points |
| Mapathon0004 | Dama Khyathi Sri | Kanipakam Harika, Lanka Sai Sudha Vani Priya | State Wise Health Care Indicators |
| Mapathon0605 | Jothi Prakash. S | Rishi Ram. A, Manikandan. A, Tharmaraj. A | Surface Water Quality of Tirunelveli district |
| Mapathon0818 | Nishok Rajan P | Kishore Kumar S | Tanks Water Level Investigation Using QGIS |
| Mapathon1369 | Saranya .S | Mahalakshmi.S, Santhiya.M, Nanthini.N | Wastelands Map in Jammu & Kashmir Region |
| Mapathon1002 | Shakthi Balan T | Sivaraj k | LULC Change with hotspots using LULC maps from BHUVAN |
| Mapathon1653 | Sharvesh A Pareek | Sowbarnigha J, Ruffinaperlin Tina IRK | State-wise hospital map |
| Mapathon1431 | Anyesha Roy choudhury | - | Flood Risk Zone in Chennai Metropolitan Region |
| Mapathon1600 | P. Allan Jacob | Harrish Ebi Francis P, Janesh C, Abishek R | Infant Mortality Rate |
| Mapathon0910 | S.Ragul Shankar | Karthikeyan B | Accident Hotspots Analysis (Year 2020 Details) - An Initiative for Accident Free Smart City Madurai |
| Mapathon1561 | Pruthviraj Deepak Suryawanshi | Viraj Nerlekar, Manisha Galphade | Vidharbha Schools and Telecom Services |
| Mapathon1010 | Richard Samuel M | S Arumugam | LULC Change with hotspots using LULC maps from BHUVAN |
| Mapathon1682 | Sathish S | Dharun V, Seenivasan S, Sriram VM | Densely populated Area by People - Nilgiris, Tamil Nadu |
| Mapathon0377 | Chinmay Mangesh Panchal | Shrirang Kondiba Lambor, Pratyush Pravin Chaulkar, Jaidev Alhad Kenghe | Groundwater Potential Zones in Thane District |
| Mapathon0672 | Krishnendu Mahata | Apratim Bhattacharya, Shouvik Bhattacharjee | Water quality map of Howrah District |
| Mapathon1477 | Mihir Chavan | Dhruvin Thakkar, Manisha Galphade | Mapping of Cultural Places (Temples) in India, Mahrashtra and Southern India |
| Mapathon1410 | Naveenakrishnan S | K.Ganeshamurthy, M.M.Vasanth, B.Sarath Kumar | Flood Maps |
| Mapathon0904 | Puvisha R | B. Priyanga, R. Thangam, G . Varshini | Population Crowding |
| Mapathon0015 | Sakthi Shree R | Bhurugumalla Manoj, Gottupalli Ramya, Mohana Prasath S | Analysis And Plotting Of Mineral Resources Of Coimbatore District |
| Mapathon1577 | Santhosh V B | - | Changes In The Forest Cover Of Nilgiri Biosphere Forest |
| Mapathon1180 | Swayam Sanjit Kharade | Alester Dsouza, Ms. Manisha Galphade | Archaeological Hotspots in Maharashtra |
| Mapathon1287 | Viraj Dnyaneshwar Takale | Siddhi S. | Identifying and analyzing Allahabad LULC |
| Mapathon0799 | Navjot Singh Matharu | - | 4G Network Coverage in India |
| Mapathon0107 | Kanad Ghosh | Sayani Pal, Sristi Choudhury, Adeeba Mumtaz | Mapping Of Religious Places In The City Of Kolkata |
| Mapathon1080 | Shaik Mohamed Sameer | Namratha B, Puneeth L, Sneha M | Delineation Of Lakes And It Catchment For Banglore North |
| Mapathon1133 | Shiv Ashish Karnik | Sanchita Das | Population Crowding |
| Mapathon0703 | Eshwaram M A | Ezhilarasan S, Gautham Vincent , Raj Thilak R | Landslide Hazard zonation mapping |
| Mapathon1679 | Keerthi S | Poornachander B | Cultural Important Places in Madurai |
| Mapathon1030 | A sarthaj | Dheenul Rizhvana. P, Arthi B, S.swetha | Traffic Hotspots Of Coimbatore |
| Mapathon1687 | Abhishek Sikdar | Aritra Mondal, Eshaan D Chaudhary | Tawang District, Arunachal Pradesh drainage patterns |
| Mapathon0027 | Abutariq Alianwardeen | Dhanush Praveen R, Sivapriya M, Harshini Neha E | Health Indicators In Puducherry, India. |
| Mapathon0554 | Himani Nitishkumar Parmar | Dhwani Pragnesh Soni, Bharti Hareshkumar Rajsolanki | State-Wise Health Care Indicators Maps for India |
| Mapathon1678 | Poornachander B | Sri Balaji P, Banupriya S | Mapping Of Water Bodies In Chennai District |
| Mapathon1621 | Rahul Ravi AK | Shilpa Mahbubani, Akash A | Temporal maps of the Ken River showing reduction in water flow and increase in dry barren land on river banks |
| Mapathon1360 | Ritika Rajesh Chandwani | Priyal Narayan Awankar, Manisha Galphade | Water sources and Quality Mapping |
| Mapathon1074 | Shivangi Tiwari | Rasika Jadhav, Trinath Mahato, Bishal Kanu | Crime Hotspot Mapping |
| Mapathon0518 | Gujewar Ishwar Piraji | Shrushti Anand Baviskar , Sankalp Bharat Pattebahadur, Mahesh Dnyaneshwar Randive | Land degradation map for Rudraprayag |
| Mapathon1519 | Mosus Jorden S | Ramamoorthi M, Lalith Kumar G, Sai Vikram Karthikeyan | Population Crowding Mizoram |
| Mapathon0985 | Pooja Nandagopal | - | Analysis of sugarcane networking in Saharanpur(U.P.) |
| Mapathon1566 | Pawan Sanodia | Jahir khan, Prachi Patwa, Veena Rana | Rural Schools and Ration Shops in Seoni |
| Mapathon0980 | Ruchira R | - | Road Network and Road Quality In Udupi District |
| Mapathon0415 | Devashree. R | Akalya S, Ashwini U, Deepika R | Population crowding/Traffic Hotspots |
| Mapathon1159 | Gaurav Kumar Soy | Ms. Nishi Jaya Kullu | Point map of important cultural places of Seraikella-Kharsawan district, Jharkhand |
| Mapathon0359 | Madhan N | Karuppasamy N , Udhayakumar S, Aravinda kumar V | Chola Empire |
| Mapathon0875 | Prakash R | Roughit S, Mohammed Taher R, Mohith Aakash G | Anicient cultural Practice of Chola Dynasty |
| Mapathon0961 | Ritesh Kumar Pandey | Peetamber Pancharia, Ananya Kura | Thane District - Suburban Population and Hospitals |
| Mapathon1447 | Pavithraa M.R. | M.Pavithraa, M.Pooranapushpakala | Network Coverage Area in Coimbatore District |
| Mapathon0339 | Bhavesh khairnar | Mohammad Mithaiwala, Shashwat Rai, Singh Romit H. M. | Maharashtra LULC Map of 2015 16 |
| Mapathon0394 | Darshan Suresh Onkar | Arpit Ashok Rathod, Rajiv Shankarrao Sonkamble, Mahesh Suresh Askar | Flood Inundation Map In Virar, Dist : Palghar, Maharashtra (INDIA) |
| Mapathon1683 | Kaviyadevi M | Keerthanadevi V, Koushika M , Divya Singh | Network Coverage Map _ Coimbatore |
| Mapathon0723 | Manjunath Lakhan Honamore | - | Solapur District Network Of Ground Transport And Water Bodies |
| Mapathon1358 | Mudduluru Sai teja | T.Jyothiswar Sai, Panjagala Pavan Sagar | Road Network Map of Chittoor |
